Project | Location | Supervising entity | |
---|---|---|---|
Public Employment for Sustainable Agriculture and Water Resources Management Project II (PAMP II) | Tajikistan | World Bank | |
Agriculture Productivity and Nutrition Improvement Project (APNIP) | Kyrgyz Republic | World Bank | |
Sustainable Agriculture Productivity Improvement Project (SAPIP) | Timor-Leste | World Bank | |
Corredor Seco Food Security Project (ACS-PROSASUR) | Honduras | World Bank | |
Livestock and Agricultural Marketing Project (LAMP) | Mongolia | FAO, World Bank | |
Agriculture for Nutrition Programme (AFN) | Lao PDR | IFAD, WFP | |
Agricultural Productivity and Market Enhancement Project (APMEP) | Zambia | AfDB | |
Expanding Rice Production Project (ERPP) | Tanzania | World Bank | |
Smallholder Irrigation and Value Addition Project (SIVAP) | Malawi | AfDB | |
Smallholder Commercialisation Program (SCP) | Sierra Leone | IFAD | |
Water Mobilisation Project to Enhance Food in Maradi, Tahoua and Zinder Regions (PMERSA-MTZ) | Niger | AfDB | |
Small-Scale Irrigation and Value Addition Project (SIVAP) | Kenya | AfDB, FAO |
COP29: Smallholder Farmers Being Left Behind